| S. no. | Name of Participants | Date Of Workshop Attended | Certficate ID |
|---|---|---|---|
| 1 | Joseph Jayaraj.M | 2021-07-31 | NABET-SOA-2021-6-1 |
| 2 | PUSHPAVENI AYYAPPAN | 2021-07-31 | NABET-SOA-2021-6-2 |
| 3 | Shyama Vikas | 2021-07-31 | NABET-SOA-2021-6-3 |
| 4 | Amanpreet Kaur | 2021-07-31 | NABET-SOA-2021-6-4 |
| 5 | RASHMI AHLUWALIA | 2021-07-31 | NABET-SOA-2021-6-5 |
| 6 | MILLI KUMAR BHATNAGAR | 2021-07-31 | NABET-SOA-2021-6-6 |
| 7 | MAMTA GAMBHIR | 2021-07-31 | NABET-SOA-2021-6-7 |
| 8 | Neha Sehgal | 2021-07-31 | NABET-SOA-2021-6-8 |
| 9 | Saru Saggar | 2021-07-31 | NABET-SOA-2021-6-9 |
| 10 | Archana K | 2021-07-31 | NABET-SOA-2021-6-10 |
| 11 | HIMANI HANDA | 2021-07-31 | NABET-SOA-2021-6-11 |
| 12 | Jyoti S Moolya | 2021-07-31 | NABET-SOA-2021-6-12 |
| 13 | Brinda Dua | 2021-07-31 | NABET-SOA-2021-6-13 |
| 14 | Vinisha Joshi | 2021-07-31 | NABET-SOA-2021-6-14 |
| 15 | Sumeetkaur Khalsa | 2021-07-31 | NABET-SOA-2021-6-15 |
| 16 | RICHA GULATI | 2021-07-31 | NABET-SOA-2021-6-16 |
| 17 | Kamal Krishna | 2021-07-31 | NABET-SOA-2021-6-17 |
| 18 | Sujata Kulkarni | 2021-07-31 | NABET-SOA-2021-6-18 |
| 19 | Deepti Singh | 2021-07-31 | NABET-SOA-2021-6-19 |
| 20 | Kanchan Gupta | 2021-07-31 | NABET-SOA-2021-6-20 |
| 21 | Shalini Somra | 2021-07-31 | NABET-SOA-2021-6-21 |
| 22 | Manorama Dnyaneshwar Shastri | 2021-07-31 | NABET-SOA-2021-6-22 |
| 23 | Satish Sopanrao Waghmare | 2021-07-31 | NABET-SOA-2021-6-23 |
| 24 | Savita Govindrao Birajdar | 2021-07-31 | NABET-SOA-2021-6-24 |
| 25 | Mukku Rajitha | 2021-07-31 | NABET-SOA-2021-6-25 |
| 26 | Vemuri Padmaja | 2021-07-31 | NABET-SOA-2021-6-26 |
| 27 | Daimi Rashed Raza Ahmed Raza | 2021-07-31 | NABET-SOA-2021-6-27 |
| 28 | Rajesh Rajendraprasad Yadav | 2021-07-31 | NABET-SOA-2021-6-28 |
| 29 | AKHAWARI NIL KISHORE SINHA | 2021-07-31 | NABET-SOA-2021-6-29 |
| 30 | Jyoti Sharma | 2021-07-31 | NABET-SOA-2021-6-30 |
| 31 | Anubha Mediratta | 2021-07-31 | NABET-SOA-2021-6-31 |
| 32 | Samel Aparna Chetan | 2021-07-31 | NABET-SOA-2021-6-32 |
| 33 | Swati Yadav | 2021-07-31 | NABET-SOA-2021-6-33 |
| 34 | Padmanabhan Nandhini | 2021-07-31 | NABET-SOA-2021-6-34 |
| 35 | Anindita Das | 2021-07-31 | NABET-SOA-2021-6-35 |
| 36 | Nair Nithya Sunil | 2021-07-31 | NABET-SOA-2021-6-36 |
| 37 | Nalini Kumari Vidhya | 2021-07-31 | NABET-SOA-2021-6-37 |
| 38 | Vig Mamta | 2021-07-31 | NABET-SOA-2021-6-38 |
| 39 | SUMANA DATTA | 2021-07-31 | NABET-SOA-2021-6-39 |
| 40 | Gauri Shenvi Bhobe | 2021-07-31 | NABET-SOA-2021-6-40 |
| 41 | Eliza Dsouza | 2021-07-31 | NABET-SOA-2021-6-41 |
| 42 | RASHMI CHHABRA | 2021-07-31 | NABET-SOA-2021-6-42 |
| 43 | Jyothi Pereira | 2021-07-31 | NABET-SOA-2021-6-43 |
| 44 | Maria Afonso | 2021-07-31 | NABET-SOA-2021-6-44 |
| 45 | Charu Sharma | 2021-07-31 | NABET-SOA-2021-6-45 |
| 46 | Shanna | 2021-07-31 | NABET-SOA-2021-6-46 |
| 47 | Parvati Sawaldesai | 2021-07-31 | NABET-SOA-2021-6-47 |
| 48 | T. Sundararajan | 2021-07-31 | NABET-SOA-2021-6-48 |
Copyright @2020. All Rights Reserved.
Terms and Conditions || Designed by : 7techies