| S. no. | Name of Participants | Date Of Workshop Attended | Certficate ID |
|---|---|---|---|
| 1 | Joseph Jayaraj.M | 2021-07-25 | NABET-SOA-2021-5-1 |
| 2 | PUSHPAVENI AYYAPPAN | 2021-07-25 | NABET-SOA-2021-5-2 |
| 3 | Monica C | 2021-07-25 | NABET-SOA-2021-5-3 |
| 4 | Amanpreet Kaur | 2021-07-25 | NABET-SOA-2021-5-4 |
| 5 | RASHMI AHLUWALIA | 2021-07-25 | NABET-SOA-2021-5-5 |
| 6 | JOYCE DHANASINGH | 2021-07-25 | NABET-SOA-2021-5-6 |
| 7 | MILLI KUMAR BHATNAGAR | 2021-07-25 | NABET-SOA-2021-5-7 |
| 8 | CHITRA K M | 2021-07-25 | NABET-SOA-2021-5-8 |
| 9 | MAMTA GAMBHIR | 2021-07-25 | NABET-SOA-2021-5-9 |
| 10 | Devi M | 2021-07-25 | NABET-SOA-2021-5-10 |
| 11 | Jyoti S Moolya | 2021-07-25 | NABET-SOA-2021-5-11 |
| 12 | Megha Bhavsar | 2021-07-25 | NABET-SOA-2021-5-12 |
| 13 | Brinda Dua | 2021-07-25 | NABET-SOA-2021-5-13 |
| 14 | Sumeetkaur Khalsa | 2021-07-25 | NABET-SOA-2021-5-14 |
| 15 | Priya J | 2021-07-25 | NABET-SOA-2021-5-15 |
| 16 | Ritu Srivastava | 2021-07-25 | NABET-SOA-2021-5-16 |
| 17 | J. Jebaselvi | 2021-07-25 | NABET-SOA-2021-5-17 |
| 18 | MEENAKSHI | 2021-07-25 | NABET-SOA-2021-5-18 |
| 19 | Ashwathi Pulickanpara | 2021-07-25 | NABET-SOA-2021-5-19 |
| 20 | SUSANTA KUMAR MAHARANA | 2021-07-25 | NABET-SOA-2021-5-20 |
| 21 | Charu Sharma | 2021-07-25 | NABET-SOA-2021-5-21 |
| 22 | Madhu Vaswani | 2021-07-25 | NABET-SOA-2021-5-22 |
| 23 | AKHAWARI NIL KISHORE SINHA | 2021-07-25 | NABET-SOA-2021-5-23 |
| 24 | Manorama Dnyaneshwar Shastri | 2021-07-25 | NABET-SOA-2021-5-24 |
| 25 | Daimi Rashed Raza Ahmed Raza | 2021-07-25 | NABET-SOA-2021-5-25 |
| 26 | Rajesh Rajendraprasad Yadav | 2021-07-25 | NABET-SOA-2021-5-26 |
| 27 | PREETHIRADHA B U | 2021-07-25 | NABET-SOA-2021-5-27 |
| 28 | JULIE SHAH | 2021-07-25 | NABET-SOA-2021-5-28 |
| 29 | APARNA DUTTA | 2021-07-25 | NABET-SOA-2021-5-29 |
| 30 | SHEILLY SHARMA | 2021-07-25 | NABET-SOA-2021-5-30 |
| 31 | ARCHANA ZUTSHI | 2021-07-25 | NABET-SOA-2021-5-31 |
| 32 | SHAFIYA ZAKAULLA | 2021-07-25 | NABET-SOA-2021-5-32 |
| 33 | SUCHITHRA P | 2021-07-25 | NABET-SOA-2021-5-33 |
| 34 | K.NITHYA | 2021-07-25 | NABET-SOA-2021-5-34 |
| 35 | NEETA R JAIN | 2021-07-25 | NABET-SOA-2021-5-35 |
| 36 | SOUJANYA JAIN | 2021-07-25 | NABET-SOA-2021-5-36 |
| 37 | GAYATHRI ARUNKUMAR | 2021-07-25 | NABET-SOA-2021-5-37 |
| 38 | JEETH SUBAIAH | 2021-07-25 | NABET-SOA-2021-5-38 |
| 39 | PRIYA G BHAT | 2021-07-25 | NABET-SOA-2021-5-39 |
| 40 | ASHWINI VIVEK | 2021-07-25 | NABET-SOA-2021-5-40 |
| 41 | GEETHA. S ACHARYA | 2021-07-25 | NABET-SOA-2021-5-41 |
| 42 | SANDHYA NAYAK | 2021-07-25 | NABET-SOA-2021-5-42 |
| 43 | SHILPA VIKAS | 2021-07-25 | NABET-SOA-2021-5-43 |
| 44 | RAJANI SANJAY BHAT | 2021-07-25 | NABET-SOA-2021-5-44 |
| 45 | AMRITA PATIL | 2021-07-25 | NABET-SOA-2021-5-45 |
| 46 | CHANDANA DEEKSHITH KS | 2021-07-25 | NABET-SOA-2021-5-46 |
| 47 | PALLAVI SRINIVAS | 2021-07-25 | NABET-SOA-2021-5-47 |
| 48 | PALLAVI KARANJKAR | 2021-07-25 | NABET-SOA-2021-5-48 |
| 49 | JASVINDER KAUR | 2021-07-25 | NABET-SOA-2021-5-49 |
| 50 | KAMINI NAGPAL | 2021-07-25 | NABET-SOA-2021-5-50 |
| 51 | MANJULA GR | 2021-07-25 | NABET-SOA-2021-5-51 |
Copyright @2020. All Rights Reserved.
Terms and Conditions || Designed by : 7techies